Property Attributes
- MLS#1401365
- TypeSingle Family
- Listing Status Pending
- CountyProvidence
- CityCentral Falls
- Zip02863
- Style
- Year Built1900
- Taxes$ 2864
- Price$ 325,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage972
- Lot Size0.103 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
This charming 1-bed, 2-bath bungalow offers comfort, character, and plenty of versatility. The home features hardwood floors in the upstairs bedroom and living room, a modern updated bathroom, and tile flooring in the dining area and kitchen for a clean, low-maintenance feel. A finished bonus room in the basement provides flexible space that can be used as an office, guest area, or personal retreat, and the second full bathroom adds extra convenience. Outside, the large backyard is ideal for gatherings, gardening, or pets, and the detached garage includes a brand-new garage door for secure parking or storage. With a functional layout and move-in-ready condition, this home is a great opportunity for buyers!
| Price History | |
|---|---|
| 12/10/2025 | Listed $325,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Utilities | Sewer Connected |
| Possession | Immediately |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Highway Access,Near Hospital,Near Schools,Public Transportation,Restaurant,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| City | Central Falls |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4485 |
| Land Lease Y/N | false |
| Tax Annual Amount | 2864 |
| Virtual Tour | https://tour.RiLiving.com/150-Cottage-Street-Central-Falls-RI-02863 |
| Standard Status | Pending |
| Tax Assessed Value | 216800 |
| Tax Lot | 323 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Interior Steps |
|---|---|
| Basement | Full,Interior Entry,Partially Finished |
| Flooring | Ceramic Tile,Hardwood,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 300 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Connected |
| Total Parking | 6 |
| Lot Size Area | 4485 |
| Foundation Details | See Remarks |
| Building Area Total | 972 |
| Lot Size Acres | 0.103 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.