Property Attributes
- MLS#1413900
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityCharlestown
- NeighborhoodFoster Cove
- Zip02813
- Style
- Year Built1995
- Taxes$ 11851
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3254
- Lot Size1.05 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Nestled in one of Charlestown's most desirable coastal communities, this beautifully designed 3-4 bedroom, 3.1 bath home blends comfort, style, and coastal living. Offering views of Foster Cove, the property features inviting coastal aesthetics and generous indoor and outdoor living spaces. The main level includes a modern kitchen that flows into the dining area with a sitting space and fireplace, creating an ideal gathering place. A spacious living room and sun-filled sunroom, each with its own fireplace, provide multiple areas to relax and entertain. The first-floor primary suite offers the convenience of single-level living, while a pantry, laundry area, and half bath complete the floor. Upstairs, you'll find a second primary suite, additional bedroom, full bath, and home office with potential for a fourth bedroom. Hardwood floors run throughout, and expansive windows fill the home with natural light. Outside, mature landscaping creates a private setting with an oversized backyard and spacious shed for storage. Additional highlights include a two-car garage and deeded pond access with opportunities for kayaking, paddleboarding, and boating. Community amenities include a dock for boats up to 14 feet and kayak storage racks. Just minutes from Blue Shutters Beach and Charlestown's beautiful shoreline, this property offers the best of South County living.
| Price History | |
|---|---|
| 6/1/2026 | Listed $1,995,000 |
| 8/11/2026 | 12$1,750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Propane,Oil,Radiant,Zoned |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Negotiable |
| Zoning | R2A |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Drywall,Shingle Siding,Wood Siding |
| Year Built | 1995 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Saltwater,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Business Type | Other |
| Waterfront Features | Dock Access,Water Access,Walk to Water |
| Community Features | Golf,Marina,Near Hospital,Near Schools,Pool,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Foster Cove |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | Charlestown |
| Disclosures | Owner Has Flood Insurance |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45738 |
| Land Lease Y/N | false |
| Tax Annual Amount | 11851.7 |
| Virtual Tour | https://tour.RiLiving.com/112-West-Willow-Lane-Charlestown-RI-02813 |
| Standard Status | Active |
| Tax Assessed Value | 1998600 |
| Tax Lot | 55 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Storage,Stall Shower,Tub Shower,Cable TV |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Insert,Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Patio,Sprinkler/Irrigation |
|---|---|
| Parking Features | Built In |
| Lot Features | Sprinkler System |
| Water Source | Private,Well |
| Total Parking | 14 |
| Lot Size Area | 45738 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3254 |
| Lot Size Acres | 1.05 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.