Property Attributes
- MLS#1415321
- TypeSingle Family
- Listing Status Active
- CountyWorcester
- CityFitchburg
- Zip01420
- Style
- Year Built2006
- Taxes$ 5925
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2028
- Lot Size0.3291 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome home! Nestled in a cul-de-sac right on the Leominster/Fitchburg line, this beautiful 2006 home offers 4 bedrooms, 3 bathrooms, and the perfect blend of comfort and convenience. Step inside to a magnificent cathedral-ceiling open-concept living, dining, and kitchen area an ideal layout for entertaining. Peace of mind comes standard here, featuring a new heat pump and cooling system installed 2024, a brand-new water heater, and all existing appliances staying for the buyer. The fully finished basement adds incredible bonus value, complete with a full bath and an extra room perfect for a home office, gym, or media room. Outside, enjoy your own private oasis in the massive, completely fenced-in backyard perfect for gardening, pets, or building your dream pool. Superb location offers quick highway access and is just minutes from local shopping and gas stations. As a huge bonus, the seller is leaving all security devices behind just activate and move right in!
| Price History | |
|---|---|
| 6/13/2026 | Listed $699,000 |
| 6/24/2026 | 7$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Central Air |
| Possession | Close Through 45 Days |
| Garage Spaces | 2 |
| Security Features | Security System Owned |
| Construction Materials | Plaster,Vinyl Siding |
| Year Built | 2006 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Highway Access,Near Schools,Public Transportation,Restaurant |
| County | Worcester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| City | Fitchburg |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14336 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5925 |
| Virtual Tour | https://tour.RiLiving.com/22-Columbia-Avenue-Fitchburg-MA-01420 |
| Standard Status | Active |
| Tax Assessed Value | 438600 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Bathtub,Cathedral Ceiling(s),High Ceilings,Tub Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | Exterior Entry,Full,Finished,Interior Entry |
| Flooring | Hardwood |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 628 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Paved |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 14336 |
| Foundation Details | See Remarks |
| Building Area Total | 2028 |
| Lot Size Acres | 0.3291 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.