Property Attributes
- MLS#1418532
- TypeSingle Family
- Listing Status Active Under Contract
- CountyProvidence
- CityProvidence
- NeighborhoodWashington Park
- Zip02905
- Style
- Year Built1930
- Taxes$ 4100
- Price$ 459,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2267
- Lot Size0.0738 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Nice
| Price History | |
|---|---|
| 7/22/2026 | Listed $459,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Ductless,Gas |
| Cooling | Ductless |
| Possession | Close Through 45 Days |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1930 |
| Electric | 100 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2000 |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Contingency | Inspection Period |
| Subdivision Name | Washington Park |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active Under Contract |
| City | Providence |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3216 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4100 |
| Virtual Tour | https://tour.RiLiving.com/78-Calla-Street-Providence-RI-02905 |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 290000 |
| Tax Lot | 527 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Bathtub,Tub Shower |
|---|---|
| Basement | Full,Finished,Interior Entry |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 800 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 3216 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2267 |
| Lot Size Acres | 0.0738 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.