Property Attributes
- MLS#1420355
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityWarwick
- NeighborhoodToll Gate Village
- Zip02886
- Style
- Year Built1975
- Taxes$ 718
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
This inviting 2-bedroom, 1-bath mobile home stands out with the many updates and improvements the owner has made over the years. The spacious kitchen offers ample cabinet space, hardwood floors, and a dishwasher, making meal preparation both functional and convenient. Beautifully painted throughout, the home has a warm and welcoming feel. The generously sized primary bedroom features excellent closet space, providing plenty of storage. Located in a desirable 55+ community, this home offers comfortable, low-maintenance living with convenient access to shopping, dining, and everyday amenities. Buyer is subject to park approval.
| Price History | |
|---|---|
| 8/14/2026 | Listed $195,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Immediately |
| Patio/Porch Features | Deck,Porch,Screened |
| Construction Materials | Wood Siding |
| Year Built | 1975 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Toll Gate Village |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| City | Warwick |
| Senior Community Y/N | true |
| Lot Size Units | Square Feet |
| Land Lease Y/N | false |
| Tax Annual Amount | 718 |
| Virtual Tour | https://tour.RiLiving.com/979-Toll-Gate-Road-Warwick-RI-02886--1420355 |
| Standard Status | Active |
| Tax Assessed Value | 56500 |
| Tax Lot | 31 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Porch,Paved Driveway |
|---|---|
| Parking Features | No Garage |
| Lot Features | Wooded |
| Water Source | Connected |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 720 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.