Property Attributes
- MLS#1420795
- TypeSingle Family
- Listing Status Pending
- CountyProvidence
- CityCranston
- NeighborhoodLaurel Hill
- Zip02920
- Style
- Year Built1984
- Taxes$ 4944
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.1116 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Smart Start! 2-3 Bedroom 2 Bathroom Raised Ranch with a full possible in-law apartment in the lower level with a separate walkout to a fenced backyard. Features include hardwoods, tile, slider to a large deck in a fenced back yard, finished lower level, recessed lighting, central air, cathedral ceiling and a skylight. Add in 2 kitchens with granite counters and appliances, gas heat, gas hot water, gas cooking, gas dryer, large patio and maintenance free vinyl siding too. Bang for your buck!
| Price History | |
|---|---|
| 8/18/2026 | Listed $439,900 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Zoning | B2 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping,Sidewalks |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Laurel Hill |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| City | Cranston |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4860 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4944 |
| Standard Status | Pending |
| Tax Assessed Value | 340500 |
| Tax Lot | 631 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Cathedral Ceiling(s),High Ceilings,Skylights,Stall Shower,Tub Shower,Vaulted Ceiling(s),Cable TV |
|---|---|
| Basement | Exterior Entry,Full,Finished,Interior Entry |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 884 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio,Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | No Garage |
| Water Source | Connected,Public |
| Total Parking | 3 |
| Lot Size Area | 4860 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1824 |
| Lot Size Acres | 0.1116 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.