Property Attributes
- MLS#1420865
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityWarwick
- NeighborhoodPotowomut
- Zip02818
- Style
- Year Built1963
- Taxes$ 4507
- Price$ 451,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.18 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Enjoy the beautiful newly fenced back yard, deck, and patio, with 3 beds, 1 bath expandable ranch. The exterior is vinyl, it has replacement thermo pane windows, recently updated bath, and young roof. Close to downtown East Greenwich, Goddard Park, Sandy Point Beach, and a short drive to 95 North and South. The asking price includes a credit for a new septic system to be installed post-closing. (Currently operating on a functioning cesspool). The unfinished basement is a blank canvas ready for your ideas! Features an oversized garage, central air, all hardwoods, and a location that is just spectacular!
| Price History | |
|---|---|
| 8/19/2026 | Listed $469,900 |
| 9/21/2026 | 4$451,900 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1963 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Potowomut |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Warwick |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4507 |
| Virtual Tour | https://tour.RiLiving.com/43-Topaz-Drive-Warwick-RI-02818 |
| Standard Status | Active |
| Tax Assessed Value | 354900 |
| Tax Lot | 146 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Interior Entry,Partial,Unfinished |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Connected |
| Total Parking | 3 |
| Lot Size Area | 7841 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 960 |
| Lot Size Acres | 0.18 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.