Property Attributes
- MLS#1420997
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityCharlestown
- NeighborhoodBurdickville
- Zip02813
- Style
- Year Built1968
- Taxes$ 2619
- Price$ 499,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size6.71 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Take a peek at this Raised ranch on 6.71-acre retreat at the end of a quiet dead-end street in Charlestown, offering the kind of privacy that's nearly impossible to find today. This 3-bedroom home has been freshly updated with brand new vinyl siding and newer vinyl windows, and features a cozy fireplace, a nicely updated bathroom, and a kitchen with plenty of cabinet space. The full, unfinished basement offers excellent potential to add significant additional living space. Outside, the oversized 4-car detached garage plus a separate oversized storage outbuilding make this an ideal setup for a contractor, car enthusiast, or hobbyist needing serious workshop and storage room all set on over 6.5 private acres with no neighbors in sight. Enjoy flood insurance under $1,000/year, and take advantage of fantastic fishing just up the road. A truly special combination of land, privacy, and storage. 3D Tour included. Click on Virtual Tour
| Price History | |
|---|---|
| 8/30/2026 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Hot Water,Oil |
| Cooling | Window Unit(s) |
| Utilities | Water Available |
| Possession | Negotiable |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground |
| Construction Materials | Drywall,Plaster,Vinyl Siding |
| Year Built | 1968 |
| Electric | 110 Volts,200+ Amp Service,Circuit Breakers,220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| OwnerPays | Hot Water |
| Waterfront Features | Walk to Water |
| Community Features | Golf,Near Schools,Pool,Recreation Area,Restaurant |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Appliances,Doors,Insulation,Windows |
| Subdivision Name | Burdickville |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Charlestown |
| Disclosures | Owner Has Flood Insurance |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 292288 |
| Land Lease Y/N | false |
| Tax Annual Amount | 2619 |
| Property Condition | Fixer |
| Virtual Tour | https://my.matterport.com/show/?m=nfaVZMm14HK |
| Standard Status | Active |
| Tax Assessed Value | 588700 |
| Tax Lot | 24 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Bathroom Rough-In,Internal Expansion,Interior Steps |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Private,Secluded,Wooded |
| Water Source | Well |
| Total Parking | 11 |
| Lot Size Area | 292288 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1170 |
| Lot Size Acres | 6.71 |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.