Property Attributes
- MLS#1423536
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityCranston
- NeighborhoodWoodridge
- Zip02920
- Style
- Year Built1972
- Taxes$ 5007
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1768
- Lot Size0.14 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Here is the definition of "Move In Ready" WELCOME TO 221 HYDE STREET, CRANSTON, RI! Here's a wonderful opportunity to make this home your own ... This charming raised ranch offers 3 bedrooms, 1 bathrooms, approximately 1,144 square feet of living space on the upper level and 600 square feet of finished lower level,,, Gorgeous hardwoods through out. 2 car attached garage. With a comfortable layout and plenty of potential, 221 Hyde Street is ready for its next chapter. Whether you're searching for your first home, your next home, or simply a great Cranston location, this property deserves a closer look.
| Price History | |
|---|---|
| 9/16/2026 | Listed $499,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Immediately |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Woodridge |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Cranston |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5007 |
| Virtual Tour | https://tour.RiLiving.com/221-Hyde-Street-Cranston-RI-02920 |
| Standard Status | Active |
| Tax Assessed Value | 360700 |
| Tax Lot | 1332 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Full,Interior Entry,Partially Finished |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 624 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Connected |
| Total Parking | 6 |
| Lot Size Area | 6098 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1768 |
| Lot Size Acres | 0.14 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.