Property Attributes
- MLS#1423551
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityPawtucket
- NeighborhoodWoodlawn
- Zip02860
- Style
- Year Built1900
- Taxes$ 2200
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1831
- Lot Size0.08 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Move right into this meticulously updated home ideally located just minutes from the train station with easy access to Boston and New York. Everything has been thoughtfully updated within the past five years including electrical and plumbing systems. Love movies? You have your very own home theater and media room complete with surround sound. Your private backyard is beautifully landscaped with a charming deck perfect for entertaining and a functional fishpond that makes this outdoor space truly one of a kind. Move In Ready. This home has been loved and it shows. Come see it for yourself and make it yours. Once you walk through the door you will not want to leave! Schedule your showing today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $395,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Gas,Hot Water,Other,Zoned,Pellet Stove |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Zoning | RM |
| Patio/Porch Features | Patio,Porch |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Woodlawn |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Pawtucket |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3485 |
| Land Lease Y/N | false |
| Tax Annual Amount | 2200 |
| Virtual Tour | https://tour.RiLiving.com/127-Boutwell-Street-Pawtucket-RI-02860 |
| Standard Status | Active |
| Tax Assessed Value | 339200 |
| Tax Lot | 114 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Interior Steps,Stall Shower |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio,Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | No Garage |
| Water Source | Connected |
| Total Parking | 2 |
| Lot Size Area | 3485 |
| Foundation Details | See Remarks |
| Building Area Total | 1831 |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.