Property Attributes
- MLS#1423873
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityCranston
- NeighborhoodOaklawn
- Zip02920
- Style
- Year Built1966
- Taxes$ 4075
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.18 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to this charming 3-bedroom ranch in Cranston's highly desirable Oaklawn neighborhood. Meticulously maintained over the years, this home boasts excellent bones and offers incredible peace of mind. All the big-ticket items the roof, siding, windows, and major mechanical systems are all in great condition! Inside, the comfortable single-level layout is spotless and welcoming, presenting a fantastic blank canvas just waiting for your modern cosmetic updates and creative vision. Set in a friendly community just minutes from local shopping, dining, and highway access, this Oaklawn gem is ideal for first-time buyers or downsizers looking for a sound property with immediate equity potential. Bring your design ideas and easily transform this beautifully kept house into your dream home!
| Price History | |
|---|---|
| 9/21/2026 | Listed $375,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Immediately |
| Garage Spaces | 1 |
| Construction Materials | Shingle Siding,Wood Siding |
| Year Built | 1966 |
| Electric | 100 Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Highway Access,Near Hospital,Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Oaklawn |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Cranston |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4075 |
| Virtual Tour | https://tour.RiLiving.com/103-Amanda-Street-Cranston-RI-02920 |
| Standard Status | Active |
| Tax Assessed Value | 293600 |
| Tax Lot | 1502 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Connected |
| Total Parking | 3 |
| Inclusions | N/A |
| Lot Size Area | 7841 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 960 |
| Lot Size Acres | 0.18 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.