Property Attributes
- MLS#1423908
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySouth Kingstown
- NeighborhoodMatunuck
- Zip02879
- Style
- Year Built1999
- Taxes$ 9488
- Price$ 1,999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3228
- Lot Size0.12 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to the iconic Village of Matunuck, where timeless New England charm meets breathtaking coastal beauty. Ideally positioned at the corner of Matunuck Beach Road and Water Street, this exceptional home captures sweeping views of both Potters Pond and the sparkling Atlantic Ocean, with stunning scenery visible from nearly every window. Wake to spectacular sunrises, watch the waves and check the surf from your living room, and experience the beauty of the coast in every season. Designed for effortless gathering and unforgettable memories, the expansive third floor offers exceptional flexibility perfect for a media room, game room, bunk room, or guest retreat. An energy-efficient propane heating system provides comfortable year-round living, making this a true four-season coastal escape. Leave the car behind and embrace the quintessential Rhode Island beach lifestyle. Walk to East Matunuck Beach, South Kingstown Town Beach, Deep Hole, local coffee shops, ice cream, restaurants, markets, and the renowned Theatre By The Sea. Whether you're looking for a year-round residence, cherished vacation retreat, or investment opportunity, this is a rare chance to own a piece of one of Rhode Island's most beloved seaside villages where ocean breezes, summer traditions, and coastal living become part of everyday life.
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,999,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Propane |
| Cooling | Central Air |
| Possession | Close Through 45 Days,Immediately,Negotiable |
| Zoning | R20 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Security Features | Security System Owned |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1999 |
| Electric | 200+ Amp Service |
| View | Saltwater,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Beach Access,Walk to Water |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Recreation Area,Restaurant,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Matunuck |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | South Kingstown |
| Disclosures | Owner Has Flood Insurance |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Spa Features | Hot Tub |
| Land Lease Y/N | false |
| Tax Annual Amount | 9488 |
| Virtual Tour | https://my.matterport.com/show/?m=6T9i6RSMzga |
| Standard Status | Active |
| Tax Assessed Value | 1061300 |
| Tax Lot | 38 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Stall Shower,Tub Shower,Central Vacuum,Cable TV |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Carpet |
| Fireplace Features | None |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 708 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Connected |
| Total Parking | 5 |
| Lot Size Area | 5227 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | true |
| Building Area Total | 3228 |
| Lot Size Acres | 0.12 |
| Frontage Length | 55 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.